Countries participating in the Belgian CHM partner network
The countries listed in the table below participate in the CHM network of Belgian partner countries. Since 2008 they also form part of the global network for the CHM by using a domain name http://**.chm-cbd.net of the network. (** = 2 letter international code for each country)
Since 2018 the Secretariat CBD has developed the Bioland tool for national CHMs. From 2019 the Belgian CHM offers training to countries participating in the network to make the move from the PTK based sites to this new tool.
Country name | Language | Language | Capacity building |
Websites hosted on the Belgian CHM server | |||
Benin | Français | 1, 2, 3, 4, 5, 7 | |
Burundi | Français | 1, 2, 3, 4, 5, 7 | |
Burkina Faso | Français | 1, 2, 3, 4, 5, 7 | |
Central African Republic | Français | 1, 2, 3, 4, 5, 6 | |
Chad | Français | English | 1, 2, 3, 4, 6, 7 |
Cameroon | English | Français | 1, 2, 3, 4, 5, 7 |
Democratic Republic of Congo | Français | English | 1, 2, 3, 4, 5, 7 |
Comoros | Français | 1, 2, 3, 4, 5 | |
Congo | Français | 1, 2, 3, 6 | |
Côte d'Ivoire | Français | 1, 2, 3, 4, 5 | |
Gabon | Français | 1, 5, 6 | |
Ghana | English | 1, 3, 4, 5 | |
Guinea | Français | 1, 3, 4, 5 | |
Liberia | English | 1, 3, 4, 5 | |
Libanon | English | 1, 3, 4, 5 | |
Madagascar | Français | 1, 2, 3, 4, 5, 7 | |
Mali | Français | 1, 3, 4 | |
Mauritania | Français | 1, 2, 5 | |
Mauritius | Français | English | 2, 3, 4 |
Morocco | Français | Arabic | 1, 2, 3, 4, 5, 7 |
Niger | Français | 1, 2, 3, 4, 5, 7 | |
Rwanda | Français | English | 1, 2, 3, 4, 5 |
Sudan | Arabic | English | 1, 2, 3, 4, 5 |
Togo | Français | 1, 2, 3, 4, 5 | |
Yemen | English | Arabic | 3, 4, 6 |
Zambia | English | 1, 2, 3, 4, 5 | |
Jordan | English | Arabic | 3, 4, 6 |
Syria | English | Arabic | 3, 4, 6 |
1) Country with national CHM focal point that has received webmaster training in Belgium
2) Country with national CHM focal point and national partners that have participated in a regional or global training
3) Country that has been trained in the utilisation of the CHM PTK
4) Country that is using the CHM PTK
5) Country that has had a follow up visit and training in-country
6) Country that is collaborating through South-South cooperation with Morocco, Niger, Benin or Burundi
7) Country that is moving to the Bioland tool developed by the Secretariat of the CBD